Description
Isopar H
Features
Isopar H fluids are high-purity synthetic isoparaffins, offering minimal aromatics and certified for purity, widely used from industrial to consumer applications
Product Quality Inspection Report
| Test Item | Limit | Result | Test |
|---|---|---|---|
| Appearance | Transparent Liquid | Transparent Liquid | Visualization |
| Color | +30 | +30 | GB/T3555 |
| Density(20℃) g/㎝³ | 0.7-0.8 | 0.7486 | GB/T1884 |
| Initial distillation point ℃ | No less than 150 | 189 | GB/T6536 |
| Dry point ℃ | No more than 275 | 223 | GB/T6536 |
| Flash Point (closed) ℃ | No less than 38 | 65 | GB/T261 |
| Pour Point ℃ | / | < —57 | GB/T3535 |
The indicators in the table are typical values and cannot be used as product technical specifications. These typical values may change over time
Get in Touch Now
Let’s Start A New Business Today







Reviews
There are no reviews yet.